Details
CHOOSE THE LONGER ROUTE. CLIMB HIGHER MOUNTAINS. THIS SMOOTH-RIDING ENDURANCE ROAD BIKE IS MADE FOR LONG-DISTANCE RIDES ON ALL TYPES OF ROADS.
KEY PERFORMANCE FACTORS
Engineered compliance
Advanced Composite frame is specifically engineered for endurance road riding, giving you a smooth ride quality and less fatigue on long rides. The D-Fuse seatpost and handlebar absorb road shocks and vibrations.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and rough roads.
Versatility
Endurance road geometry, added tire clearance (up to 35mm) and disc-brake integration allow you to tackle a variety of roads and conditions, from smooth pavement to rugged mountain passes.
Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 445 | 480 | 515 | 535 | 565 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 530 | 545 | 560 | 575 | 595 |
HEAD TUBE LENGTH (mm) | 140 | 160 | 185 | 205 | 225 |
HEAD TUBE ANGLE | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
WHEELBASE (mm) | 995 | 998 | 1010 | 1025 | 1040 |
CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 |
BOTTOM BRACKET DROP (mm) | 75 | 75 | 70 | 70 | 70 |
STACK (mm) | 546 | 567 | 586 | 605 | 624 |
REACH (mm) | 374 | 377 | 381 | 390 | 398 |
STAND OVER HEIGHT (mm) | 760 | 786 | 816 | 835 | 856 |
HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’5” - 5'9" | 165 - 175cm |
Medium | 5’7” - 5'11" | 171 - 181cm |
Medium/Large | 5’10” - 6'2" | 177 - 187cm |
Large | 6’0” - 6'4" | 183 - 193cm |
X-Large | 6’2” - 6'6" | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Wheels | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 33/46 |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic |
Rotors |
Front: Giant MPH 160mm rotor Rear: Giant MPH 140mm rotor |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact SL D-Fuse |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Approach |
Accessories & Extras | tubeless prepared, 35mm max tire size |
* Subject to change without notice.