Details
Welcome to the new Top Fuel for 2022. More versatile, more travel, more fun!
The Top Fuel platform got a redesign for 2022, with an aim towards improving the bike's prowess on technical trails. A slightly longer top tube and slacker head angle gives the Top Fuel a more confident feel on technical descents and rough trail features. With the Top Fuel 9.8, Trek still uses their world-class OCLV Mountain carbon fiber in the frame and rear triangle, ensuring very light weight and high strength. Steep inclines and twisty singletrack remain the Top Fuel 9.8's playground.
Trek's proprietary Active Braking Pivot (or ABP) rear suspension has a unique design that isolates braking forces from the action of the rear suspension. The concentric rear pivot allows the shock to work smoothly in all conditions, from washboard hardpan to stair-step descents. The ABP suspension's lower front pivot is also in line with the top of the chainring, eliminating any wasted energy during hard pedaling. With rear suspension travel bumped up to 120mm, the Top Fuel 9.8 is more capable than ever. An air-adjustable RockShox Deluxe Ultimate RCT shock features adjustable rebound for perfect fine tuning for different trail conditions, riding styles and rider weights. The lower shock mount is also a reversible Mino Link. By flipping the Mino Link, the geometry of the Top Fuel 9.8 can be changed, depending on rider preferences and trail conditions. The rear shock works though an ultra-stiff magnesium rocker link that helps keep the rear suspension working smoothly.
The details found on every carbon fiber full suspension bike from Trek are still there.
-A tapered head tube that anchors the suspension fork, improving handling and front braking
-Oversized down tube with Internal Frame Storage and BITS tool roll
-Control Freak internal cable routing for rattle-free riding and easy cable servicing
-Downtube guard to deflect gravel spray off the front tire
-An updated Knock Block headset that prevents the handlebar from smashing the top tube
Up front, an air-adjustable RockShox SID Select+ suspension fork does handling duties. 120mm of travel matches the Top Fuel's rear suspension, while a 15mm thru-axle adds an extra dash of razor-sharpness to every technical trail.
Shimano's proven 12-speed Deore XT components make up the drivetrain of the Top Fuel 9.8. The 12-speed shifter, clutch-equipped rear derailleur, 30T single-ring crankset, 10-51T cassette and even the chain are Shimano XT components. The RapidFire shifter boasts a dual-action lever that shifts to a smaller cog with either a push or a pull. That massive cassette is a mixture of aluminum and steel assembled in a lightweight package and backed by a flex-resistant 1-piece spider. The 30T chainring is a direct-mount unit, keeping overall crankset weight low.
Bontrager's Line Elite 30 OCLV carbon fiber tubeless wheels make for brilliant rolling stock on the Top Fuel 9.8. A 29mm internal rim width offers a meaty platform for the bike's Bontrager XR 4 Team Issue 29x2.4" tires. The thru-axle rear hub sports a Rapid Drive 108 cassette that allows for much faster engagement when pedaling out of hairpins and uphill curves. Reigning in speed is the job of Shimano's Deore XT 4-piston hydraulic disc brakes. Yes, just like on a MotoGP bike, more pistons make for better braking performance.
What would a full-suspension mount bike be without a dropper post? The Top Fuel 9.8 is equipped with a Line Elite dropper post that gets the saddle out of the way with the push of the bar-mounted remote lever. A Bontrager Arvada saddle sits atop the dropper post, bringing a comfy perch to the bike. The Bontrager Line Pro OCLV carbon fiber handlebar has a 35mm clamp diameter, and is mated to an alloy Bontrager Line Pro Knock Block stem.

Small | Medium | Medium/Large | Large | X-Large | ||
---|---|---|---|---|---|---|
A. Reach | 42cm | 45cm | 46.5cm | 48cm | 50cm | |
B. Stack | 59.5cm | 59.5cm | 60cm | 60.5cm | 61.8cm | |
C. Standover | 71.5cm | 73.5cm | 74cm | 74.5cm | 75.5cm | |
D. Effective Top Tube | 56.8cm | 59.8cm | 61.5cm | 63.1cm | 65.4cm | |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | |
G. Seat Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | |
I. Bottom Bracket Height | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm | |
J. Bottom Bracket Drop | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm | |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | |
L. Trail | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | |
M. Wheelbase | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 124.1cm | |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |

Small | Medium | Medium/Large | Large | X-Large | ||
---|---|---|---|---|---|---|
A. Reach | 42.4cm | 45.4cm | 46.9cm | 48.4cm | 50.4cm | |
B. Stack | 59.2cm | 59.2cm | 59.7cm | 60.1cm | 61.5cm | |
C. Standover | 71.9cm | 74cm | 74.5cm | 75cm | 76cm | |
D. Effective Top Tube | 56.7cm | 59.7cm | 61.4cm | 63cm | 65.3cm | |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° | |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | |
G. Seat Tube Angle | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° | |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | |
I. Bottom Bracket Height | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm | |
J. Bottom Bracket Drop | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm | |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | |
L. Trail | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | |
M. Wheelbase | 115cm | 118cm | 119.7cm | 121.4cm | 124cm | |
O. Chainstay Length | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | RockShox Deluxe Ulitmate RCT, 185mm x 50mm |
Wheels |
Front: NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Rims | OCLV Mountain Carbon, Tubeless Ready, 29mm internal |
Hubs | Alloy sealed bearing, Boost 110/148, Rapid Drive 108 free hub |
Spokes | Stainless steel, 14/15G butted |
Axles | 12mm thru-axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40 |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano XT M8120, Boost (55mm chainline) |
Chainrings | 30T |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano XT M8100, 10-51T, 12 speed |
Chain | Shimano XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc, flat-mount |
Rotors | Shimano RT76, 6-bolt |
Brake Levers | Shimano XT M8100, 2-finger |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.