Details
Do you have racing aspirations, but don't want to break the bank? How about a full-suspension machine that climbs as well as it descends? Trek's Top Fuel line has an entry-level model that won't disappoint.
The Top Fuel range of mountain bikes from Trek have been at the leading edge of off-road technology for years. Athletes have won national titles and world championship medals aboard Trek's Top Fuel platform, and now you can own one at a more affordable price level. Trek built the Top Fuel 7's chassis with their proprietary Alpha Platinum aluminum, keeping overall weight low for exceptional climbing and maneuverability in tight quarters. A threaded bottom bracket and tapered head tube anchor the crankset and fork for a responsive feel in technical and challenging terrain. A clever Knock Block headset-mounted steerer stop prevents the fork crown from denting the frame's down tube in the event of an unexpected inspection of the greenery. Progressive frame geometry brings confident handling to every inch of singletrack. The Top Fuel 7's race-proven Active Braking Pivot (or ABP) rear suspension geometry helps keep the rear wheel planted on technical trails without absorbing pedaling force or contracting under hard braking. The suspension's upper EVO link prevents lateral biding in the rear shock, allowing it to operate smoothly in rough terrain. Need to tweak the geometry for different trails? The reversible Mino Link chip at the bottom mount of the rear shock can be flipped to alter the bike's center of gravity and handling. Cool, huh? The air-adjustable Fox Performance Float DPS rear shock is air adjustable, allowing the bike to be set up for lighter or heavier riders with a shock pump. Up front, an air-adjustable RockShox 35 Gold RL suspension fork boasts 120mm of travel, just like the rear suspension. Control Freak internal cable routing and a downtube-mounted guard lets you know Trek made the Top Fuel 7 to get dirty. An internal storage compartment in the downtube under the bottle cage mounts eliminate the need for a seat bag.
Shimano supplies the drivetrain components for the Top Fuel 7, bringing additional tech to a winning platform. A 12-speed Shimano SLX shifter and clutch-equipped Deore XT rear derailleur cover gear change duties on the Top Fuel 7, bringing precise operation and durability at your fingertips. A massive Shimano Deore 10-51T cassette offers plenty of gearing range for roller-coaster race courses and trails, while a single-ring Shimano Deore crankset and direct-mount 30T chainring keep rotating weight low. The Top Fuel 7's wheels are Bontrager's tubeless-ready alloy Line Comp 23's, featuring Boost110/148 thru-axle hub spacing for an extra dash of handling prowess. Aggressive tubeless-ready 29x 2.40" Bontrager XR4 Team Issue tires boast plenty of traction and low rolling resistance. Shimano supplies the hydraulic disc brakes, ensuring plenty of stopping power in all conditions, rain or shine (or mud...). A Bontrager Arvada saddle sits atop an alloy TranzX dropper seatpost that operates with a remote lever on the handlebar. An alloy Bontrager Rhythm Comp stem and alloy Comp handlebar complete this value-packed adventure-ready warrior.

Small | Medium | Medium/Large | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 42cm | 45cm | 46.5cm | 48cm | 50cm | 52cm |
B. Stack | 59.5cm | 59.5cm | 60cm | 60.5cm | 61.8cm | 62.7cm |
C. Standover | 71.5cm | 73.5cm | 74cm | 74.5cm | 75.5cm | 76.5cm |
D. Effective Top Tube | 56.8cm | 59.8cm | 61.5cm | 63.1cm | 65.4cm | 67.6cm |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | 13.5cm |
G. Seat Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | 54cm |
I. Bottom Bracket Height | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm |
J. Bottom Bracket Drop | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm |
M. Wheelbase | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 124.1cm | 126.5cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |

Small | Medium | Medium/Large | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 42.4cm | 45.4cm | 46.9cm | 48.4cm | 50.4cm | 52.4cm |
B. Stack | 59.2cm | 59.2cm | 59.7cm | 60.1cm | 61.5cm | 62.4cm |
C. Standover | 71.9cm | 74cm | 74.5cm | 75cm | 76cm | 77cm |
D. Effective Top Tube | 56.7cm | 59.7cm | 61.4cm | 63cm | 65.3cm | 67.5cm |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | 13.5cm |
G. Seat Tube Angle | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | 54cm |
I. Bottom Bracket Height | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm |
J. Bottom Bracket Drop | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm |
M. Wheelbase | 115cm | 118cm | 119.7cm | 121.4cm | 124cm | 126.5cm |
O. Chainstay Length | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | Fox Performance Float DPS, 3-position damper, 185x50mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
Rims | Bontrager alloy tubeless-ready, 29mm internal width |
Hubs | Bontrager alloy sealed cartridge blearing, 6-bolt rotor installation |
Spokes | Stainless steel |
Axles | 15mm thru-axle front, 12mm thru-axle rear |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40" |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano Deore M6120, 55mm chainline |
Chainrings | 30T |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano Deore M6100, 10-51T, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano hydraulic disc, MT410 caliper |
Rotors | Shimano RT56, 6-bolt |
Brake Levers | Shimano hydraulic, MT4100 lever |
Handlebars | Bontrager Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, alloy, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSI-22PLQ, internal routing, 34.9mm, remote lever |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.