Details
It's right for you if…
You leave it all on the course and want a tri bike that does the same. You want blazing fast aero speed, a Shimano Dura-Ace/Ultegra wireless electronic drivetrain for precise shifts, and loads of integrated accessories that make hydrating and re-fueling easy.
The tech you get
Ultra-lightweight 800 Series OCLV Carbon frame, drag-reducing Kammtail Virtual Foil (KVF) tube shaping, Speed Concept full foil carbon fork, road-smoothing IsoSpeed, integrated fuel, hydration, and flat kit storage, Shimano Dura-Ace/Ultegra Di2 wireless electronic 12-speed drivetrain, fully integrated handlebar and stem, Bontrager Hilo Comp triathlon-specific saddle for an aggressive aero position, disc brakes for reliable stopping power, and aero Bontrager Aeolus Pro 51 wheels.
The final word
Speed Concept is as fast as it is smart. Its simple, thoughtful design and integrated features ensure a less stressful race day, help you achieve your fastest bike splits ever, and set you up for a successful run. SLR 7 also gives you the performance boost of a high-end Shimano drivetrain and super nice Bontrager wheels.
Why you'll love it:
- Smart integrated fuel and hydration storage makes it simple and stress-free to stay strong without leaving your aero position
- Top Tube IsoSpeed takes the edge off rough roads and is damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- Easy build, easy travel: fast assembly makes it easier to travel to races
- All-new wireless Dura-Ace/Ultegra Di2 delivers ever faster, smoother, and more responsive shifts than ever
- Make it yours: it's fully customizable through Project One. Choose your model. Choose your paint. Choose your parts.
Frame size letter | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 49.9 | 52.5 | 54.9 | 57.4 |
B — Seat tube angle | 78.0° | 78.0° | 78.0° | 78.0° |
C — Head tube length (cm) | 6.5 | 9 | 11.5 | 14 |
D — Head angle | 72.2° | 72.5° | 72.5° | 72.5° |
E — Effective top tube (cm) | 49.5 | 51.8 | 54.1 | 56.5 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 8 |
H — Chainstay length (cm) | 41 | 41 | 41 | 41 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail (cm) | 6.1 | 6 | 6 | 6 |
K — Wheelbase (cm) | 96.7 | 99.5 | 102 | 104.7 |
L — Standover (cm) | 76 | 78.5 | 80.8 | 83.1 |
M — Frame reach (cm) | 39 | 41.6 | 42.6 | 44.5 |
N — Frame stack (cm) | 49.2 | 51.7 | 54.1 | 56.5 |
Saddle rail height min (w/short mast) (cm) | 55.9 | 58 | 60.4 | 62.8 |
Saddle rail height max (w/short mast) (cm) | 66.6 | 69.2 | 71.5 | 74 |
Saddle rail height min (w/tall mast) (cm) | 64.9 | 67 | 69.4 | 71.8 |
Saddle rail height max (w/tall mast) (cm) | 75.6 | 78.2 | 80.5 | 83 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.6"-5'5.7" | 154-167cm | 28.3"-31.5" | 72-80cm |
Medium | 5'5.7"-5'8.9" | 167-175cm | 30.3"-32.7" | 77-83cm |
Large | 5'8.9"-6'1.2" | 175-186cm | 32.3"-34.6" | 82-88cm |
X-Large | 6'1.2"-6'6" | 186-198cm | 34.3"-36.6" | 87-93cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
---|---|
Fork | SC full foil carbon, integrated brake & stem |
Wheels |
Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle Rear: Bontrager Aeolus Pro 51, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
Rims | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano Ultegra R8100, 52/36 |
Shifters | Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160mm rotor |
Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear Derailleur | Shimano Ultegra R8150 Di2 |
Cassette/Freewheel | Shimano Ultegra R8100, 11-30, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Rotors | Shimano MT800, centerlock, 160mm |
Handlebars |
Speed Concept Base Tower (Sizes S & M: 30mm; Sizes S,M,L,XL: 45mm) Speed Concept Cockpit Tower Topper (Size S: Near; Sizes M,L,XL: Mid) |
Tape/Grips | Bontrager Supertack Perf tape |
Seatpost | Speed Concept SLR, 11.5mm or -20mm offset |
Saddle | Bontrager Hilo Comp, hollow chromoly rails |
Accessories & Extras |
Charging cable Speed Concept Downtube Bottle Cage Speed Concept Downtube Bottle |
* Subject to change without notice.