Details
Cross country racing? Fun on the local trails? The Procaliber 9.7 will do it fast and smooth.
A mountain bike should always give the rider a feeling of control and confidence, and the Trek Procaliber achieves that with plenty of tech in its arsenal. But what about comfort? Can a fast and nimble hardtail be smooth, too?
The Procaliber 9.7 does it with Trek's proprietary IsoSpeed decoupler found at the top of the seat tube/top tube juncture. It allows the Procaliber's frame to flex vertically, soaking up rough surfaces, rooty singletrack and generally bad trails. The Procaliber 9.7's OCLV Mountain carbon fiber frame has been engineered to offer better overall vertical compliance while still keeping torsional strength high. A press-fit PF92 bottom bracket and tapered head tube enhance the bike's pedaling response and handling respectively. Uphill, out-of-the-saddle charges are what the Procaliber is designed for, and the sheer lightness of the frame makes every incline easier. Adding thru-axle hubs improves lateral strength as well, eliminating power-robbing frame flex. Internal cable routing adds a clean look to the Procaliber 9.7, adding durability to shifter cables in messy, muddy conditions. RockShox brings their race-proven Reba RL suspension fork to the Procaliber, making every technical trail less fearsome. Air adjustability, a 15mm thru-axle, a Motion Control remote lockout lever and external rebound control help you make the best of any singletrack or racecourse, no matter how ugly.
SRAM GX Eagle 12-speed components are found throughout the drivetrain on the Procaliber 9.7. The shifter and rear derailleur are matched with a 10-52T SRAM cassette boasting light weight, durability and lightning-quick operation. A SRAM X1 Eagle 32T single-ring crankset does power delivery duties on roller-coaster trails and singletrack. Bontrager brings an outstanding tubeless-ready wheelset to the Procaliber 9.7: The Kovee Elite 23. Built with OCLV carbon fiber rims with a 22.5mm inner width, these wide wheels produce a better tire profile and ground contact patch that enhances handling, especially in loose conditions. Boost110/148 hubs add lateral strength as well, improving handling further in fast turns. Bontrager's 2.20"-wide tubeless-ready XR2 Team Issue tires add bags of grip while keeping rotating weight low. Helping to keep speed reigned in is a set of Shimano MT500 hydraulic disc brakes. Be it wet, muddy, dusty or dry, Shimano disc brakes add consistant stopping power in any condition. Bontrager also adds a P3 Verse Elite saddle, Pro OCLV carbon fiber seatpost, alloy Elite 35 stem and a 35mm alloy handlebar.
Frame size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.3 | 41.9 | 44.4 | 47 | 51 |
B — Seat tube angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Effective seat tube angle | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
C — Head tube length (cm) | 9 | 9 | 9 | 9 | 10.5 |
D — Head angle | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
E — Effective top tube (cm) | 57 | 59.5 | 61 | 62.5 | 65.9 |
F — Bottom bracket height (cm) | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
G — Bottom bracket drop (cm) | 6 | 6 | 6 | 6 | 6 |
H — Chainstay length (cm) | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10 | 10 | 10 | 10 | 10 |
K — Wheelbase (cm) | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 |
L — Standover (cm) | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 |
M — Frame reach (cm) | 39.5 | 42 | 43.5 | 45 | 48 |
N — Frame stack (cm) | 60 | 60 | 60 | 60 | 61.4 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2"-5'5.4" | 153-166cm | 28.3"-31.1" | 72-79cm |
Medium | 5'3.4"-5'7.7" | 161-172cm | 29.9"-31.9" | 76-81cm |
Medium/Large | 5'5"-5'10.5" | 165-179cm | 30.3"-33.1" | 77-84cm |
Large | 5'9.7"-6'2" | 177-188cm | 32.7"-34.6" | 83-88cm |
X-Large | 6'1.2"-6'5.2" | 186-196cm | 34.3"-36.2" | 87-92cm |
XX-Large | 6'4.8"-6'7.9" | 195-203cm | 36.2"-37.4" | 92-95cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
---|---|
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Wheels |
Front: Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Kovee Elite 23 carbon, Tubeless Ready, Rapid Drive 108, SRAM XD11 driver, Boost148 |
Spokes | Butted stainless steel |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.20" |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Crankset | SRAM X1 Eagle, DUB, 52mm chainline |
Chainrings | 32T alloy ring |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52T, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | Shimano MT500 hydraulic disc |
Rotors | Shimano RT56, 6-bolt |
Brake Levers | Shimano MT501 hydraulic lever |
Handlebars |
Sizes S, M, ML: Bontrager Kovee Elite, alloy, 35mm, 5mm rise, 720mm width Sizes L & XL: Bontrager Line, alloy, 35mm, 15mm rise, 750mm width |
Tape/Grips | ESI Chunky |
Stem | Bontrager Elite, 35mm clamp, 13 degree |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset |
Saddle | Bontrager P3 Verse Elite, stainless steel rails, 145mm width |
Pedals | Sold separately |
* Subject to change without notice.