Details
Madone SL 6 AXS Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point with a more economical OCLV 500 Carbon layup than its SLR sibling. A SRAM Rival AXS E1 electronic groupset delivers lightning-fast electronic shifting and pairs with alloy handlebars to keep the price down. Plus, it's topped off with carbon wheels for extra lightweight performance.

| Frame size letter | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 40.4 | 44 | 47.6 | 51.2 | 54.8 | 60.9 |
| B — Seat tube angle | 73.8° | 73.8° | 73.6° | 73.4° | 73.4° | 73.4° |
| C — Head tube length | 10 | 12.1 | 13.6 | 15 | 17.2 | 20.1 |
| D — Head angle | 71.6° | 72.2° | 72.9° | 73.5° | 73.8° | 73.9° |
| E — Effective top tube | 51.7 | 53.2 | 54.5 | 55.7 | 56.8 | 58.4 |
| G — Bottom bracket drop | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 |
| H — Chainstay length | 41 | 41 | 41 | 41 | 41.1 | 41.2 |
| I — Offset | 5 | 4.5 | 4.5 | 4 | 4 | 4 |
| J — Trail | 6.1 | 6.2 | 5.8 | 5.9 | 5.7 | 5.7 |
| K — Wheelbase | 97.1 | 97.6 | 98.1 | 98 | 99 | 100.7 |
| L — Standover | 70.4 | 73.4 | 76.2 | 79 | 82 | 86.3 |
| M — Frame reach | 37 | 37.8 | 38.4 | 38.9 | 39.4 | 40.2 |
| N — Frame stack | 50.7 | 53 | 54.6 | 56.2 | 58.2 | 61 |
| Saddle rail height min (w/short mast) | 54.9 | 58.5 | 62.1 | 65.7 | 69.3 | 75.4 |
| Saddle rail height max (w/short mast) | 61.2 | 64.8 | 68.4 | 72 | 75.6 | 81.7 |
| Saddle rail height min (w/tall mast) | 59.2 | 62.8 | 66.4 | 70 | 73.6 | 79.7 |
| Saddle rail height max (w/tall mast) | 65.4 | 69 | 72.6 | 76.2 | 79.8 | 85.9 |
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) | 143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (50cm) | 158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
| M (52-54cm) | 162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
| ML (56cm) | 173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
| L (58cm) | 179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
| XL (60-62cm) | 188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |
Specs
| Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
|---|---|
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Wheels | Front Wheel: Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12mm thru axle/Rear Wheel: Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50mm rim depth, Sram XDR freehub, 142x12mm thru axle |
| Rims | Bontrager TLR |
| Tires | Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Crankset | Size: S, XS SRAM Rival AXS, 48/35, DUB, 165mm length/Size: M, ML SRAM Rival AXS, 48/35, DUB, 170mm length/Size: XL, L SRAM Rival AXS, 48/35, DUB, 172.5mm length |
| Shifters | SRAM Rival AXS, 12 speed |
| Front Derailleur | SRAM Rival AXS, braze-on |
| Rear Derailleur | SRAM Rival AXS, 36T max cog |
| Cassette/Freewheel | SRAM XG-1250, 10-36, 12 speed |
| Chain | SRAM Rival E1, 12/13 speed |
| Rotors | SRAM Paceline, rounded, centerlock, 160mm |
| Handlebars | Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width |
| Tape/Grips | Trek EcoTack |
| Stem | Trek RCS Pro, -7 degree |
| Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
| Saddle | Bontrager Aeolus Elite, austenite rails, 145mm width |
| Extras | Battery: SRAM AXS battery pack (with charger) |
* Subject to change without notice.
