Details
The FX Sport 4 is what happens when you let the designers and engineers out of their cubicles. You can tell just by looking at it. That sleek carbon fiber frame and carbon fiber fork says "I'm ready for adventure". Trek's exclusive 400 Series OCLV carbon fiber frame has been shaped for light weight and high performance. A tapered steerer tube and carbon fiber fork add handling precision to every corner and bend. The overall fit of the FX Sport 4 is more upright, allowing a wider range of riders -and rider flexibilities- to get comfortable. Internal cable routing and an aperture in the left chainstay for a DuoTrap S speed/cadence sensor (sold separately) helps keep those sleek lines wherever you look. Rack and fender mounts let you accessorize The FX Sport 4 to your heart's content. Mounts under the top tube are meant for a frame bag (sold separately) without the need for velcro straps. Even the alloy Bontrager stem comes with a convenient light or computer Blendr mount.
Trek didn't ignore the FX Sport 4's drivetrain, making it perform as well as a the bike's high-tech frameset. Shimano's 10-speed Deore shift levers feel precise and lightning-fast under your fingertips, while a clutch-equipped Shimano Deore derailleur adds long service life and smooth operation. A 42T alloy crankset and 11-46T Shimano Deore cassette boast a huge gearing range for tackling steep inclines and speedy descents. Helping to keep speed under control is the job of a set of hydraulic disc brakes. The stopping power and lever feedback ensures safer stopping in all conditions, wet or dry. The FX Sport 4 needed well-thought rolling stock to make every ride enjoyable, even on unpaved paths and trails. Bontrager supplies the 32-spoke tubeless-ready Paradigm alloy wheels and lightly treaded 700x40c Bontrager GR1 Expert tires for easy acceleration and a smooth feel, even on gravel. Bontrager's H1 saddle sits atop an alloy Bontrager seatpost, delivering a comfortable perch on day-long rides. A Satellite Plus IsoZone handlebar and long-tail handgrips takes the edge off vibration from the road (or gravel). The FX Sport 4 makes every mile more fun!
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A — Seat tube (cm) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 |
B — Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
C — Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
E — Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
F — Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
I — Offset (cm) | 5 | 5 | 5 | 5 | 5 |
J — Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
K — Wheelbase (cm) | 104.7 | 105.4 | 106.5 | 107.5 | 108.2 |
L — Standover (cm) | 70.8 | 75.1 | 78.7 | 81.2 | 84.8 |
M — Frame reach (cm) | 38.3 | 38.5 | 39.3 | 40 | 41 |
N — Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’10” - 5’1” | 147 - 155cm |
Small | 5’1” - 5’5” | 155 - 165cm |
Medium | 5’5” - 5'9" | 165 - 175cm |
Large | 5’9” - 6'1" | 175 - 186cm |
X-Large | 6’1” - 6'6" | 187 - 197cm |
Specs
Frame | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | FX Carbon, threadless alloy steerer, hidden fender mounts, flat mount disc, 5x100mm thru-skew |
Rims | Bontrager Paradigm, Tubeless Ready, 32-hole, 21mm width, presta valve |
Hubs |
Front: Formula CL-51 alloy, 100x5mm QR Rear: Formula CL-52 alloy, 135x5mm QR |
Spokes | Stainless steel |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40c |
Crankset | Prowheel alloy |
Chainrings | 42T narrow-wide ring |
Shifters | Shimano Deore M4100, 10 speed |
Rear Derailleur | Shimano Deore M5120, long cage |
Cassette/Freewheel | Shimano Deore M4100, 11-46T, 10 speed |
Chain | KMC X10, 10 speed |
Brakes | Promax DSK-927 hydraulic disc, flat mount, 160mm rotor |
Rotors | 160mm rotor |
Brake Levers | Promax DSK-927 hydraulic |
Handlebars | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Saddle | Bontrager H1 |
Pedals | Bontrager City pedals |
* Subject to change without notice.