Details
Trek's FX 2 is more than just "basic transportation" for the pedal-powered commuter. It excels at fitness rides, exploring new trails and rides for the fun of it!
An Alpha Silver aluminum frame is the backbone of the FX 2, giving it light weight and a nimble feel. If you're considering bottle cages, racks and fenders, the FX 2 has mounts for those, too! Internal cable routing keeps the FX 2 Disc looking clean and sleek. Shimano's 9-speed Altus RapidFire shifters operate Shimano derailleurs for fingertip operation. An alloy 46/30T crankset and 11-36T rear cassette offers an extra-wide gearing range for steep inclines and heavy loads. Lightweight 700c alloy Bontrager wheels and 35mm Bontrager H2 Comp tires make every mile smoother. Hydraulic disc brakes by Tektro aren't just for safe stops in a downpour. They're better in all conditions, rain or shine! A comfy Bontrager Sport saddle, alloy seatpost and upright alloy handlebar make for a well-fitting cockpit. The alloy Blendr stem allows the use of stem-mounted lights, a handlebar computer and even your smartphone (sold separately). There's even an aperture for a Bluetooth speed and cadence sensor (sold separately) in the left chainstay. How cool is that?

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 38.3cm | 39.3cm | 39.7cm | 39.8cm | 39.8cm | 39.2cm |
B. Stack | 53.7cm | 53.9cm | 55.7cm | 58.6cm | 61.8cm | 64.7cm |
C. Standover | 67.3cm | 70.4cm | 73.8cm | 79.9cm | 84.8cm | 88.5cm |
D. Effective Top Tube | 52.7cm | 54.2cm | 55.7cm | 57.1cm | 58.7cm | 60.1cm |
E. Head Tube Angle | 70.0° | 70.5° | 71.5° | 71.5° | 72.5° | 72.5° |
F. Head Tube Length | 11.5cm | 11.5cm | 13cm | 16cm | 19cm | 22cm |
G. Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.0° |
H. Seat Tube Length | 33cm | 38.1cm | 44.5cm | 50.8cm | 57.2cm | 63.5cm |
I. Bottom Bracket Height | 29.6cm | 29.6cm | 29.6cm | 29.6cm | 29.6cm | 29.6cm |
J. Bottom Bracket Drop | 6.5cm | 6.5cm | 6.5cm | 6.5cm | 6.5cm | 6.5cm |
K. Fork Rake/Offset | 5cm | 5cm | 5cm | 5cm | 5cm | 5cm |
L. Trail | 7.8cm | 7.5cm | 6.8cm | 6.8cm | 6.2cm | 6.2cm |
M. Wheelbase | 105.3cm | 105.9cm | 106cm | 107cm | 107cm | 107.2cm |
O. Chainstay Length | 45cm | 45cm | 45cm | 45cm | 45cm | 45cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
---|---|
Fork | FX Alloy, flat mount disc, rack mounts, 405mm axle-to-crown, ThruSkew 5mm QR |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Hubs |
Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Spokes | Stainless steel |
Tires | Bontrager H2 Comp, wire bead, 30tpi, 700x35c |
Bottom Bracket | Sealed cartridge |
Crankset | Forged alloy, chainguard, 170mm length |
Chainrings | 46/30T |
Shifters | Shimano Altus M2010, 9 speed |
Front Derailleur | Shimano Acera T3000, 34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Altus M2000, long cage |
Cassette/Freewheel | Shimano HG200, 11-36T, 9 speed |
Chain | KMC X9 |
Brakes | Tektro HD-R280 hydraulic disc, flat mount |
Rotors | 160mm 6-bolt rotor |
Brake Levers | Tektro HD-R280 hydraulic |
Handlebars | Bontrager alloy |
Tape/Grips | Bontrager Satellite |
Stem | Bontrager alloy, 31.8mm, Blendr compatible |
Headset | 1-1/8'' threadless, sealed cartridge bearings |
Seatpost | Bontrager alloy, 27.2mm |
Saddle | Bontrager Sport |
Pedals | Bontrager City pedals |
* Subject to change without notice.