Details
Farley 9.6 is a carbon fat bike built for speed on any surface. The lightweight carbon frame, rigid carbon fork, and top-notch 1x drivetrain make it great for mountain bikers who prioritize performance in a fat bike. If you're ready to go hard through every season and love fat biking in every form, this whip's for you.
It's right for you if...
You don't just want to ride through the winter—you want to ride fast. You love every aspect of fat biking, and are looking for a faster ride with better performance to take on bigger adventures, epic races, and more fun.
The tech you get
A lightweight OCLV Mountain Carbon frame with horizontal sliding dropouts, a Bontrager Haru rigid carbon fork, a wide-range SRAM GX Eagle drivetrain with an extra low climbing gear, a dropper post for getting down, and SUNringlé Mulefüt wheels paired with a 108T Rapid Drive hub for instant engagement, and wide, ultra-grippy Bontrager Barbegazi TLR tires.
The final word
Speed in every season. Farley 9.6 is light, fast, and built to rip. It's the ideal winter shred sled for fat bike adventurers, racers looking to train outside year-round, and anyone who values the performance advantage of carbon.
Why you'll love it
- A lightweight carbon frame and fork mean this bike won't be bogged down by foul weather, deep snow, or gnarly terrain
- The stability and traction of super wide tires make you a more confident rider on any trail
- Horizontal sliding dropouts lets you fine-tune your geometry—run it long for stability, or shorter for more nimbler handling
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
- It's a four-season freedom machine that lets you ride outside all year long
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 38.3cm | 41cm | 44.1cm | 45.4cm |
B. Stack | 60.1cm | 60.1cm | 61.9cm | 61.9cm |
C. Standover | 72.9cm | 73.9cm | 78.6cm | 81.7cm |
D. Effective Top Tube | 56.7cm | 59.4cm | 63.1cm | 64.4cm |
E. Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° |
F. Head Tube Length | 10cm | 10cm | 12cm | 12cm |
G. Seat Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° |
H. Seat Tube Length | 39.4cm | 41.9cm | 47cm | 52.1cm |
I. Bottom Bracket Height | 31.3cm | 31.3cm | 32.1cm | 32.1cm |
J. Bottom Bracket Drop | 6.7cm | 6.7cm | 6.7cm | 6.7cm |
K. Fork Rake/Offset | 5.1cm | 5.1cm | 5.1cm | 5.1cm |
L. Trail | 9.4cm | 9.4cm | 9.4cm | 9.4cm |
M. Wheelbase | 109.2cm | 111.9cm | 115.8cm | 117.1cm |
O. Chainstay Length | 45.5cm | 45.5cm | 45.5cm | 45.5cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, 197x12mm adjustable horizontal sliding dropouts |
---|---|
Fork | Bontrager Haru, tapered alloy steerer, OCLV Carbon lowers, 490mm axle-to-crown, 15x150mm thru axle |
Rims | SUNRingle Mulefut 80 SL, 32-hole cutout |
Hubs |
Front: Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, SRAM XD driver, 197x12 mm thru axle |
Tires | Bontrager Barbegazi Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5 x 4.50" |
Bottom Bracket | SRAM DUB, 121mm, PressFit |
Crankset | SRAM GX Eagle, DUB, 30T alloy FAT 5 ring |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM Level TL hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round-edge, 160mm |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | ESI Chunky |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | VP-536 nylon platform |
* Subject to change without notice.