Details
If gravel racing and long-distance adventures are already your thing, you need to see the Devote Advanced Pro.
At first, gravel cycling was done on a garden-variety touring bike: Long wheelbase, stable geometry, room for wide tires, and durable components. It did the job sorta OK, despite the fact it handled like an artichoke. Plus lugging a 30+lb. bike up challenging inclines could get old pretty fast. When the gravel scene exploded, Giant knew it had to rise to the top of the food chain with lighter high-performance machines like the Devote Advanced Pro.
Giant started with their own Advanced-Grade Composite carbon fiber, ensuring excellent quality control, light weight and durability. By utilizing a geometry for gravel (not overloaded touring), the Devote Advanced Pro brings instant pedaling response to every ride. A massive down tube, press-fit bottom bracket and 12mm thru-axles adds impressive torsional strength for razor-sharp handling and effective power transfer. No wasted energy means more speed. An OverDrive tapered head tube/steerer tube interface adds an extra level of handling precision in all conditions. The Devote's overall geometry is more upright, allowing a wider range of riders -and rider flexibilities- to get comfortable over multi-hour adventures. Every ride could last all day in the rough stuff, and Giant added useful details to the Devote Advanced Pro. An X-Defender downtube guard helps deflect rocks and gravel, while a smart mounting system allows rack installation. There's even room for tires up to 45mm wide.
The Devote Advanced Pro features Shimano's 11-speed GRX Di2 electronic shifting. Each gear change is literally lightning-quick, and never needs adjustment. Hard pedaling loads are no longer a problem, even during uphill, out-of-the-saddle efforts. The GRX lever shape is more comfortable for handling rough terrain, and the lever hoods feature a textured surface for better grip. Battery life between charges is 900-1,000 miles. A Shimano GRX 48/31T crankset and 11-34T cassette bring a very wide gearing range to every challenging ride or race.
KEY PERFORMANCE FACTORS
Smooth Operator
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
HIGHLIGHTS
ADVANCED-GRADE COMPOSITE
Lightweight Advanced-Grade Composite frame and fork tuned specifically for women.
HYDRAULIC DISC BRAKES
Frame is engineered with flat-mount disc-brake integration for superior braking performance in all weather and any terrain.
TUBELESS
Integrated tubeless wheel system and tires deliver improved efficiency, comfort, and control.
D-FUSE TECHNOLOGY
D-Fuse flare drop handlebars combined with D-Fuse composite seatpost (Devote Advanced Pro & Devote Advanced 2) minimize vibrations and absorb shock to create a smooth, compliant ride quality.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
D | HEAD TUBE LENGTH (mm) | 95 | 125 | 155 | 180 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
H | WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K | STACK (mm) | 530 | 558 | 588 | 612 |
L | REACH (mm) | 378 | 376 | 372 | 380 |
M | STAND OVER HEIGHT (mm) | 683 | 711 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
X-Small | 4'11" - 5'4" |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'9" |
Large | 5'7" - 5'11" |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rims | Giant CXR-1 Carbon Disc WheelSystem |
Hubs | Giant CXR-1 Carbon Disc WheelSystem |
Spokes | Giant CXR-1 Carbon Disc WheelSystem |
Tires | Maxxis Receptor, 700x40c, tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano GRX RX-810, XS:170mm, S:170mm, M:172.5mm, L:172.5mm |
Chainrings | 48/31T |
Shifters | Shimano GRX RX-815 Di2, 2x11 |
Front Derailleur | Shimano GRX RX-815 Di2 |
Rear Derailleur | Shimano GRX RX-815 Di2 |
Cassette/Freewheel | Shimano CS-HG800, 11-speed, 11-34T |
Chain | KMC X11SL-1 |
Brakes | Shimano GRX RX-810 hydraulic, Shimano SM-RT800 rotors [F]160mm, [R]160mm |
Rotors | Shimano SM-RT800 rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-810 hydraulic, adjustable reach |
Handlebars | Giant Contact XR D-Fuse, 31.8 XS:40cm, S:40cm, M:42cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | Liv Approach SL |
Accessories & Extras | tubeless prepared, 50mm max tire size |
* Subject to change without notice.