Details
FROM BIKEPACKING AND GRAVEL GRINDERS TO EVERYDAY ADVENTURE RIDES AND GROUP TREKKING, DEVOTE ADVANCED HAS WHAT IT TAKES TO STIR YOUR BACKCOUNTRY DESIRES.
KEY PERFORMANCE FACTORS
Lightweight
Advanced-Grade Composite frame and fork keeps your ride lightweight so you can sail up climbs and accelerate quickly on paved or gravel roads.
Adventure-Ready
With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Smooth Operator
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
HIGHLIGHTS
ADVANCED-GRADE COMPOSITE
Lightweight Advanced-Grade Composite frame and fork tuned specifically for women.
HYDRAULIC DISC BRAKES
Frame is engineered with flat-mount disc brake integration for superior braking performance in all weather and any terrain.
TUBELESS
Integrated tubeless wheelsystem and tires deliver improved efficiency, comfort and control.
MULTIPLE WATER BOTTLE MOUNTS
Devote Advanced features three water bottle mounts on all frame sizes.
COMPATIBLE WITH 45C TIRES
With ample tire clearance, run up to 45c tires for extra traction on gravel and dirt.
D-FUSE TECHNOLOGY
D-Fuse flare drop handlebars combined with D-Fuse composite seatpost (Devote Advanced Pro & Devote Advanced 2) minimize vibrations and absorb shock to create a smooth, compliant ride quality.
DROPPER SEATPOST COMPATIBLE
All Devote models are compatible with a dropper seatpost, while the Devote Advanced 1 comes with the Giant Contact Switch Dropper out-of-the-box, for easy navigation on rough downhill terrain.
LIV ALL-CONDITION HANDLEBAR TAPE
Devote Advanced features anti-slip, shockproof handlebar tape for a secure grip.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
D | HEAD TUBE LENGTH (mm) | 95 | 125 | 155 | 180 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
H | WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K | STACK (mm) | 530 | 558 | 588 | 612 |
L | REACH (mm) | 378 | 376 | 372 | 380 |
M | STAND OVER HEIGHT (mm) | 683 | 711 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
X-Small | 4'11" - 5'4" |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'9" |
Large | 5'7" - 5'11" |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Giant P-X2 Disc wheelset |
Tires | Maxxis Rambler, 700x45c, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 40t |
Shifters | SRAM Rival eTap AXS, 1x12 |
Rear Derailleur | SRAM Rival eTap AXS XPLR |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x44 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact XR D-Fuse, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper XS:75mm travel, S:75mm travel, M:75mm travel, L:100mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Giant 1x chain guide, Tubeless prepared, 50mm max tire size |
* Subject to change without notice.