Details
A high performance gravel bike isn't just about the wide tires, or how light it is. Performance comes from the bike's ability to help you enjoy the ride, wherever that takes you.
Lightness counts when it comes to bikes meant for adventure, but the Devote Advanced 1's frame is more than just light. The Advanced-Grade carbon fiber frame and fork also boasts impressive strength that delivers brilliant handling and instant power transfer. While other so-called "adventure bikes" might handle awkwardly in technical terrain, the Devote Advanced 1 inspires confidence on twisty roads and trails. A tapered OverDrive head tube/steerer tube makes the Devote Advanced 1 handle with precision. The frameset's Advanced-Grade carbon fiber "recipe" also soaks up fatiguing vibration on washboard trails and broken pavement with ease. The overall geometry of the Devote Advanced 1 is more upright, allowing a wider range of riders (and rider flexibilities) to get comfortable for day-long rides. Useful details abound on the Devote Advanced 1, including mounts for up to 3 bottle cages and a top tube mounted tank bag. A rear rack (sold separately) can be installed with a seat post adapter, making the Devote Advanced 1 a great choice for commutes as well as long distance touring. Flat-mount disc brake installation improves braking performance as well as reducing overall weight. Polymer guards are found on the underside of the down tube and chainstay, helping to protect the paint from flying gravel and stones. There's even room for tires up to 45mm wide.
When you're clambering over dirt-strewn roads or campground trails, every shift should be hassle-free. The Devote Advanced 1 features SRAM's Rival AXS wireless electronic shifting, making clunky gear changes a thing of the past. With SRAM's 12-speed electronic sharing, every shift is perfect. Every. Single. Time. Steep grades and hard pedaling loads are no longer an issue when shifting, thanks to the power of the Rival AXS rear derailleur. The detachable battery at the back of the derailleur has a charge life of 500-600 miles, depending on usage. A smartphone app by SRAM allows you to monitor battery charge and even change the shifting patterns wirelessly. The rear cassette is a 10-44T SRAM Rival unit, and works in tandem with a 40T single-ring SRAM Rival D1 crankset. A front chain guide helps keep the chain from bouncing off when the trails get really rough.
Rolling stock consists of tubeless ready alloy P-X2 Disc wheels wrapped with 700x45c tubeless Maxxis Rambler tires. The Ramblers boast a meaty tread pattern for serious grip on changing surfaces. SRAM hydraulic disc brakes bring excellent stopping power in all conditions, rain or shine.
Liv didn't forget about the Devote Advanced 1's "office space". The Contact XR D-Fuse handlebar soaks up vibrations, keeping the riders hand happier. A Liv Approach cutout saddle provides a comfortable perch for multi-day adventures. A clever Contact Switch dropper post can get the saddle out of the way quickly, thanks to the bar-mounted remote lever on the left side of the drop bar.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
D | HEAD TUBE LENGTH (mm) | 95 | 125 | 155 | 180 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
H | WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K | STACK (mm) | 530 | 558 | 588 | 612 |
L | REACH (mm) | 378 | 376 | 372 | 380 |
M | STAND OVER HEIGHT (mm) | 683 | 711 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
X-Small | 4'11" - 5'4" |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'9" |
Large | 5'7" - 5'11" |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rims | Giant P-X2 Disc wheelset |
Hubs | Giant P-X2 Disc wheelset |
Spokes | Stainless steel |
Axles | 12mm thru-axle |
Tires | Maxxis Rambler, 700x45c, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB |
Chainrings | 40T |
Shifters | SRAM Rival eTap AXS, 1x12 |
Rear Derailleur | SRAM Rival eTap AXS XPLR |
Cassette/Freewheel | SRAM Rival, 12-speed, 10-44T |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic |
Rotors | Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact XR D-Fuse, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper XS:75mm travel, S:75mm travel, M:75mm travel, L:100mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Giant 1x chain guide, Tubeless prepared, 50mm max tire size |
* Subject to change without notice.