Details
If you're an adventurer more than a racer, and want a hardtail mountain bike that's up for it, the Fathom 29 2 is ready.
The Fathom 29 2 is built around a light ALUXX-SL aluminum frame, ensuring excellent handling, climbing and pedaling response. A tapered OverDrive head tube adds a precise feel in tight and twisty singletrack, while a press-fit bottom bracket ensures flex-free power delivery. The slack 66 degree head tube angle makes every technical descent less tricky. Internal cable routing adds a clean look, too. With an air-adjustable Crest RCL suspension fork, the Fathom 29 2 can tackle rock gardens and technical terrain with confidence. The Crest RCL's 130mm of suspension travel handles rough rock gardens and stair-step descents much better than a short-travel XC fork. A 10-speed Shimano shifter operates a clutch-equipped Shimano Deore rear derailleur, adding fingertip precision to every gear change on the Fathom 29 2. Tektro supplies the hydraulic disc brakes and meaty 180mm rotors, adding excellent stopping power even in wet and muddy conditions. 30mm wide alloy 29'er wheels are shod with tubeless 29x2.5" Maxxis tires, boasting considerable grip over gravel, dirt and mud. A Giant Contact Switch dropper post gets the Romero saddle out of the way on steep "tip-ins" with a handlebar-mounted remote lever. Alloy Contact handlebars and stem complete this trail-ready machine for the riders who have no finish line.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 122 | 122 | 122 | 122 |
WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 622 | 622 | 631 | 640 |
REACH (mm) | 425 | 445 | 470 | 490 |
STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 163 cm to 172 cm |
---|---|
Medium | 171 cm to 180 cm |
Large | 179 cm to 188 cm |
X-Large | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Giant Crest 34 RCL, 130mm, 44mm offset, Boost 15x110 |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed |
Spokes | Stainless |
Tires | [F] Maxxis Minion DHF, 29x2.5" WT, EXO/TR [R] Maxxis Aggressor, 29x2.5" WT, foldable, EXO/T |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Cadet M24, S:165mm, M:170mm, L:170mm, XL:170mm |
Chainrings | 30T |
Shifters | Shimano Deore M-4100, 1x10 |
Rear Derailleur | Shimano Deore M-5120 |
Cassette/Freewheel | Shimano Deore M4100, 11-46T |
Chain | KMC X10 |
Brakes | Tektro HDM 275, hydraulic disc |
Rotors | Tektro rotors [F]180mm, [R]180mm |
Brake Levers | Tektro HDM 275, hydraulic |
Handlebars | Giant Contact TR35 alloy, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 alloy, S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 170mm travel / 30.9 x 450mm |
Saddle | Giant Romero |
Pedals | Platform [GC,GT] |
Accessories & Extras | Tubeless prepared, 2.5" max tire size, 32t max chainring size |
* Subject to change without notice.