Details
Giant's Contend AR 4 endurance road bicycle delivers speed and smoothness in equal amounts. The Contend AR 4 features a more relaxed fit and geometry for tackling rough pavement or light gravel. Hydroformed ALUUX-Grade aluminum makes up the frame, boasting plenty of strength for instant pedaling response. A D-shaped seat tube allows the D-Fuse seatpost to flex vertically, taking the edge off railway crossings and pavement transitions. An Advanced-Grade carbon fiber fork is not only light, but also soaks up fatiguing vibration. 12mm thru-axles front and rear add and extra dash of handling prowess, especially during high speed descents. With room for up to 38mm tires, the Contend AR 4 can be prepped for rides over paved and unpaved roads and trails.
Shimano's 8-speed Claris shifters and derailleurs deliver precise operation and long service life. An FSA alloy 50/34T crankset and 11-34T Shimano cassette brings a wide gearing range to every ride, while cable-operated Tektro disc brakes help reign in speed in all conditions, rain or shine. An alloy D-Fuse seatpost, Approach saddle, alloy Sport stem and Connect handlebar complete this outstanding road machine.
Size | Rider Height |
---|---|
S | 5’5” to 5’9” |
M | 5’7” to 5’11” |
ML | 5’10” to 6’2” |
L | 6’0” to 6’4” |
XL | 6’2” to 6’6” |
SIZE | S | M | ML | L | XL |
---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 465 | 500 | 535 | 555 | 585 |
B SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C TOP TUBE LENGTH (mm) | 535 | 550 | 565 | 580 | 595 |
D HEAD TUBE LENGTH (mm) | 135 | 150 | 170 | 190 | 215 |
E HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 |
G TRAIL (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
H WHEELBASE (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
I CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 |
J BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 |
K STACK (mm) | 559 | 574 | 595 | 614 | 638 |
L REACH (mm) | 375 | 380 | 383 | 392 | 400 |
M STAND OVER HEIGHT (mm) | 759 | 783 | 810 | 829 | 856 |
N HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
P CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset |
Spokes | Stainless steel |
Axles | 12mm thru-axle |
Tires |
Giant S-R3 AC, 700x32c (34mm) 38mm max tire size |
Bottom Bracket | cartridge |
Crankset | FSA Tempo, XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Chainrings | 50/34T |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Cassette/Freewheel | Shimano CS-HG50, 11-34T |
Chain | KMC Z72 |
Brakes | Tektro MD-C550, cable operated |
Rotors | , Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Claris |
Handlebars | Giant Connect alloy XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Velo cork tape with gel |
Stem | Giant Sport alloy XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | Platform |
* Subject to change without notice.